this was my quote
Model	Equipment Description							MSRP	Sale Price
	MX5800HST									$31,799.00 
	LA1065 LOADER									INC
	3RD FUNCTION VALVE									$1,400.00 
	LAND PRIDE RCR3096 8FT SHREDDER									$6,169.00 
										
										
	KUBOTA DISCOUNT									($1,000.00)
	KUBOTA PACKAGE DISCOUNT									($500.00)
	Total Equipment Price:								$0.00 	$37,868.00 
	0								($37,868.00)	
										
	Additional Options									
										
										
										
										
										
										
	Optional Extended Warranty									
	Kubota 2-year Extended Warranty									
										
	Trade Description						Value		Less Lien	Allowance
										$0.00 
										$0.00 
								TRUE		FALSE
								Total Sale Price		$37,868.00 
	L & M Series		Payment Options			Kubota Credit requires proof of insurance on all contracts. Kubota KTAC insurance offers competitively priced protection while your equipment is off-premises or in-transit, unlike most policies.		Trade Allowance		$0.00 
	Finance Options*		No Extd	With Extd				Subotal		$37,868.00 
	Rate	Months	Warranty	Warranty				Sales Tax	6.25%	$2,366.75 
	0.00%	12	$3,462.97	$3,462.97				TERP Tax		$635.98 
	0.00%	24	$1,750.42	$1,750.42				Heavy Equipment Tax		$55.46 
	0.00%	36	$1,179.57	$1,179.57				Delivery		
	0.00%	48	$894.14	$894.14				Down Payment		$0.00 
	0.00%	60	$722.89	$722.89				Prep/UCC Fee		$125.00 
	4.49%	72	$690.02	$690.02				Total (not including insurance)		$41,051.19 
	4.99%	84	$618.48	$618.48				Insurance:	KTAC - T,GR,Z,BX,B,L	
										
	Quote Valid Until:					*Finance rates are subject to credit approval and may vary depending on credit rating.  Payments quoted are approximate.  Additional down payment may be required.  Finance rates are for Kubota equipment only.  Kubota Insurance premium not shown in Total Sale Price.				
	5/30/2015