D950 Engine ID

sdcassel

New member

Equipment
B7200HD 4WD, B1640
Jun 15, 2009
35
0
0
Edmond, OK
I'm trying to find out more information (like specs, build year, sub-type (industrial or not) on a Kubota D950 engine, serial number D950-590082. Any suggestions?
 

sdcassel

New member

Equipment
B7200HD 4WD, B1640
Jun 15, 2009
35
0
0
Edmond, OK
That site is telling me that it is Forbidden, and that I don't have permission to access that document?
 

dusty-t

New member
Feb 17, 2009
974
2
0
Mountforest Ontario
Sorry I should have included the whole address. It is tractorsmart.com/KubotaEngineSpecs/Kubotadieselengineoverhaulspecifications.htm .I just tried it so it does work. Sorry about that. dusty
 

bruceatlam

New member

Equipment
B20, FEL, box blade, flail mower
Aug 20, 2009
410
4
0
Camarillo, California
I put this D950 summary togther about a year ago --- no guarantee that I got all the various configurations and no guuarantee that it's 100% correct --- but I belive that it is:

Kubota 12.2.08
D950 Engine Sumary


B1750 B20TLB B7200 B8200 (E) B8200 (L) F2000
D950-DT D950-DT D950-LA D950-A D950-DT D950-FM
Cylinders 3 3 3 3 3 3
Displacement (CC) 927 927 927 927 927 927
Displacement (in3) 56.6 56.6 56.6 56.6 56.6 56.6
Bore (mm) 75 75 75 75 75 75
Bore (in) 2.9 2.9 2.9 2.9 2.9 3
Stroke (mm) 70 70 70 70 70 70
Stoke (in) 2.7 2.7 2.7 2.7 2.7 2.8
HP 20 20 17 19 19 20
Valve Clear (cold) 0.008 0.008 0.008 0.008 0.008 0.008
Ring End Gap (RV) 0.017 0.017 0.017 0.017 0.017 0.017
Ring End Gap (AL) 0.035 0.035 0.035 0.035 0.035 0.035
Crank Journal (in) 1.7297 1.7297 1.7297 1.7297 1.7297 1.7297
Rod Journal (in) 1.4553 1.4553 1.4553 1.4553 1.4553 1.4553
Crank End Play 0.012 0.012 0.012 0.012 0.012 0.012
Front Pulley Torque (ft. lbs.) 116 116 116 116 116 116
Cylinder Liner ID (RV) 2.953 2.953 2.953 2.953 2.953 2.9528
Cylinder Liner ID (AL) 2.959 2.959 2.959 2.959 2.959 2.958
Piston Dia (in) 2.95 2.95 2.95 2.95 2.95 2.95
Head Bolt 48 48 48 48 48 48
Main Brg Bolt 1 18 18 18 18 18 18
Main Brg Bolt 2 26 26 26 26 26 26
Rod Bolt 23 23 23 23 23 23
Flywheel Bolt 44 44 44 44 44 44
Rocker Arm Bolt 15 15 15 15 15 15
Std Compression 450 450 450 450 450 450
Lower Limit Compression 325 325 325 325 325 325
 

sdcassel

New member

Equipment
B7200HD 4WD, B1640
Jun 15, 2009
35
0
0
Edmond, OK
What I was really hoping to find is the date of manufacture and the equipment it might have been originally installed in; but I guess that's asking too much?